eCore FALL 2008 Courses and Sections
(Subject to Change)
The CRNs for eCore courses at your home institution may be different from those listed on this web site.
| CRN | Prefix | Number | Section | Title | Semester Credit Hours |
|---|---|---|---|---|---|
| 88010 | CHEM | 1211K | 1 | Principles of Chemistry I | 4 |
| 88012 | CHEM | 1212K | 1 | Principles of Chemistry II | 4 |
| 88014 | COMM | 1100 | 1 | Human Communications | 3 |
| 88015 | COMM | 1100 | 2 | Human Communications | 3 |
| 88016 | COMM | 1100 | 3 | Human Communications | 3 |
| 88019 | ENGL | 1101 | 1 | English Composition I | 3 |
| 88020 | ENGL | 1101 | 2 | English Composition I | 3 |
| 88021 | ENGL | 1101 | 3 | English Composition I | 3 |
| 88022 | ENGL | 1102 | 1 | English Composition II | 3 |
| 88023 | ENGL | 1102 | 2 | English Composition II | 3 |
| 88025 | ENGL | 2111 | 1 | World Literature I | 3 |
| 88026 | ENGL | 2111 | 2 | World Literature I | 3 |
| 88027 | ENGL | 2111 | 3 | World Literature I | 3 |
| 88028 | ENGL | 2132 | 1 | American Literature II | 3 |
| 88029 | ENGL | 2132 | 2 | American Literature II | 3 |
| 88031 | GEOL | 1011K | 1 | Introductory Geosciences I | 4 |
| 88032 | GEOL | 1011K | 2 | Introductory Geosciences I | 4 |
| 88033 | GEOL | 1011K | 3 | Introductory Geosciences I | 4 |
| 88035 | HIST | 1111 | 1 | World History I | 3 |
| 88036 | HIST | 1111 | 2 | World History I | 3 |
| 88037 | HIST | 1111 | 3 | World History I | 3 |
| 88038 | HIST | 1111 | 4 | World History I | 3 |
| 88039 | HIST | 1111 | 5 | World History I | 3 |
| 88040 | HIST | 1111 | 6 | World History I | 3 |
| 88041 | HIST | 2111 | 1 | U.S. History I | 3 |
| 88042 | HIST | 2111 | 2 | U.S. History I | 3 |
| 88043 | HIST | 2111 | 3 | U. S. History I | 3 |
| 88044 | HIST | 2111 | 4 | U. S. History I | 3 |
| 88045 | HIST | 2111 | 5 | U. S. History I | 3 |
| 88046 | HIST | 2111 | 6 | U.S.History I | 3 |
| 88047 | ISCI | 1121 | 1 | Integrated Science I | 3 |
| 88048 | MATH | 1101 | 1 | Intro to Mathematical Modeling | 3 |
| 88050 | MATH | 1111 | 1 | College Algebra | 3 |
| 88051 | MATH | 1111 | 2 | College Algebra | 3 |
| 88052 | MATH | 1111 | 3 | College Algebra | 3 |
| 88054 | MATH | 1113 | 1 | Pre-calculus | 3 |
| 88055 | MATH | 1113 | 2 | Pre-calculus | 3 |
| 88058 | MATH | 1401 | 1 | Intro to Statistics | 3 |
| 88059 | MATH | 1401 | 2 | Intro to Statistics | 3 |
| 88061 | MATH | 1501 | 1 | Calculus I | 4 |
| 88063 | PHIL | 1001 | 1 | Intro to Philosophy | 3 |
| 88064 | PHIL | 1001 | 2 | Intro to Philosophy | 3 |
| 88065 | PHIL | 1001 | 3 | Intro to Philosophy | 3 |
| 88066 | PHYS | 1211K | 1 | Principles of Physics | 4 |
| 88068 | POLS | 1101 | 1 | American Government | 3 |
| 88069 | POLS | 1101 | 2 | American Government | 3 |
| 88070 | POLS | 1101 | 3 | American Government | 3 |
| 88071 | POLS | 1101 | 4 | American Government | 3 |
| 88072 | POLS | 1101 | 5 | American Government | 3 |
| 88073 | POLS | 1101 | 6 | American Government | 3 |
| 88076 | PSYC | 1101 | 1 | Intro to Gen Psychology | 3 |
| 88077 | PSYC | 1101 | 2 | Intro to Gen Psychology | 3 |
| 88078 | PSYC | 1101 | 3 | Intro to Gen Psychology | 3 |
| 88079 | PSYC | 1101 | 4 | Intro to Gen Psychology | 3 |
| 88080 | PSYC | 1101 | 5 | Intro to Gen Psychology | 3 |
| 88084 | SOCI | 1101 | 1 | Intro to Sociology | 3 |
| 88085 | SOCI | 1101 | 2 | Intro to Sociology | 3 |
| 88086 | SOCI | 1101 | 3 | Intro to Sociology | 3 |
| 88087 | SOCI | 1101 | 4 | Intro to Sociology | 3 |
| 88090 | SPAN | 2001 | 1 | Intermediate Spanish | 3 |
| 88091 | SPAN | 2001 | 2 | Intermediate Spanish | 3 |
| 88095 | SPAN | 2002 | 1 | Intermediate Spanish II | 3 |
/a>